Property Attributes
- MLS#1680666
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCumberland
- NeighborhoodVillage Green
- Zip04021
- StyleColonial
- Year Built2017
- Taxes$ 11354
- Price$ 972,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2053
- Lot Size0.65 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Turn-key and tucked away on a quiet cul-de-sac, this Village Green home awaits offering the perfect blend of privacy and care-free living. Spectacular gardens boast 3 seasons of color with wooded views and conservation land. Enjoy your mornings on the back deck overlooking natures beauty and delightful evenings spent on the patio entertaining friends. Tree-lined streets wind their way through the development which is conveniently located near Cumberland Center with coffee shops, apple orchard, farmers' market and restaurants. The open concept first level includes many thoughtful upgrades with abundant light highlighting gleaming white oak floors on both levels. The eat-in kitchen features a Wolf gas cooktop/wall oven and Subzero refrigerator with an expansive granite center island and pantry. The daylight unfinished walk-out basement is an opportunity for recreation/hobby space or finish off as office or den. Additional comfort features are the back-up generator, central air filtration system, and central vacuum. Village Green association offers flexibility for assuming total responsibility for landscaping or opting for more hands-on if desired for gardening enthusiasts. This is the ideal community that welcomes new owners!
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | Res |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Cumberland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314 |
| Tax Annual Amount | 11354 |
| Standard Status | Active |
| Tax Lot | 47 |
| View | Trees/Woods |
| Heating | Electric,Gas Natural,Forced Air,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 109 |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | Village Green |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Wood Frame,Fiber Cement |
| Year Built | 2017 |
| Attached Garage | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Wall Oven,Washer |
| Energy Efficient | Water Heater,Insulated Foundation,LED Light Fixtures,Thermostat,Smart Electric Meter |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Daylight,Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2053 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | Bathtub,Pantry,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Unfurnished |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Irrigation System,Abuts Conservation,Near Country Club,Near Golf Course,Near Public Beach,Near Shopping,Near Town,Neighborhood,Subdivided,Suburban,Cul-De-Sac,Rolling Slope,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Lot Size Acres | 0.65 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 2053 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Generator,Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04021
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.